Luxury Combination Comparison Chart
Are you looking to upgrade your machine? Have you been eyeing off a luxury combination machine, but aren't sure which one is for you?
Whether you're a seasoned professional or an enthusiastic hobbyist, this comparison chart will help you understand the unique features and capabilities of each model. Explore their advanced functionalities to find the perfect machine that meets your creative needs.
|
|||
---|---|---|---|
|
XJ2
|
XP3
|
EV1
|
Sewing, Quilting, Embroidery | Sewing, Quilting, Embroidery | Sewing, Quilting, Embroidery | |
GENERAL SPECIFICATIONS |
|||
Needle to Arm | 11.25" | 13.1" | 14.1" |
LCD Size (Horizontal x Vertical) Inches | 10.1" (5.3" x 8.5") | 10.1" Capacitive (5.3" x 8.5") | 10.1" Android Capacitive (5.3" x 8.5") |
Lighting | 10" LED | 13" full spectrum | 10" LED |
Easy Bobbin Winding | | | |
2-Spool Thread Stand | Removable (must remove cover) | Foldable (magnetic); attaches to cover | Foldable (magnetic); attaches to cover |
Stylus | One style | Dual purpose style, fine-tip stylus | Dual purpose stylus includes fine-tip |
Needle Plate | Easy lever-up removal | Quick-action release | Quick-action release |
Bed of machine | Smooth, glossy surface | Textured non-glare | Textured non-glare |
Automatic Thread Cutter | | | |
Manual | Printed manual (non-updateable) | On-screen viewing (updateable) | On-screen viewing (updateable) |
Needle Threading System | Automatic | Automatic | Automatic |
Accessory Box | | | |
WiFi1 | | | |
My Design Snap Mobile App2 | | Image Transfer only | Image Transfer only |
My Stitch Monitor Mobile App2 | | | |
Artspira Mobile App2 | | | |
Design Database Transfer2 | | | |
Voice Guidance | N/A | N/A | |
StitchVision Technology | N/A | | |
Buttonhole Preview | N/A | N/A | |
EMBROIDERY SPECIFICATIONS |
|||
---|---|---|---|
Maximum Embroidery Area | 9 ½" x 14" | 10 ⅝" x 16" | 11 ⅝" x 18 ¼" |
Standard Included Frames | 4 | 4 | 4 |
Total Built-in Embroidery Designs | 889 | 1,664 | 1,858 |
Built-in Disney Designs | 101 | 192 | 217 |
Built-in Frame Designs | 140 (10 shapes x 14 stitch patterns) | 140 (10 shapes x 14 stitch patterns) | 140 (10 shapes x 14 stitch patterns) |
Built-in Embroidery Lettering Fonts | 26 | 28 | 31 |
Background Scanning | My Design Snap mobile app, mobile device, and specialty hoops | Built-in camera | Built-in camera |
Embroidery Positioning | | | |
Auto Stippling | | | |
Echo Stitching | | | |
Auto Decorative Fill Function | | | |
Thumbnail Size | Two sizes (available in settings) | Three sizes (available in settings) | Three sizes (available in settings) |
Edge-to-edge | N/A | (10) | (15) |
Decorative Sashing | N/A | Auto and enhanced | Image Transfer only |
Couching | | | |
My Design Center | | | |
Changing bobbin while embroidering | N/A | Tie off bobbin thread before removing hoop | Tie off bobbin thread before removing hoop |
Picture Play Embroidery Feature | N/A | N/A | |
No Sew Feature | | | |
SEWING & QUILTING SPECIFICATIONS |
|||
---|---|---|---|
Built-in Sewing Stitches | 760 | 877 | 877 |
Maximum Sewing Speed (stitches per minute) | 1,050spm | 1,050spm | 1,050spm |
Stitch Choice | Viewable on the LCD | Projected onto machine bed/on fabric | Projected onto machine bed/on fabric |
View of Laser Guide | Viewable on the LCD display and fabric | Viewable on the LCD, projected onto machine bed/on fabric | Viewable on the LCD, projected onto machine bed/on fabric |
Design and Colour of Guide Line Marker | Line | Line, angle, grid and dual; 3 colours available | Line, angle, grid and dual; 16 colours; 8 angles |
End Point Sewing Function | N/A | | |
My Custom Stitch Feature | | | |
Compact MuVit Foot | Included | Included | Included |
Buttonhole | | | |
Combining Stitches | Edit or add anywhere in combo | Edit or add anywhere in combo | Edit or add anywhere in combo |
Stitch Tapering Function | | | |
ISR Intelligent Stitch Regulator | N/A | N/A | |
View product → | View product → | View product → |